Categories
All Games
PC Games
Mobile Games
Platform Games
USD Currency
Value package combination: complete list and rewards
A guide to the best Value Packs in Rise of Kingdom(rise of civilization). In this article, we have compiled a complete list of great value bundles. If you plan to spend some money, please read this guide first to see all the rewards you can get from these combinations. Hope this article is helpful to you.
Rise of Kingdom Value Combo
If you want to get more resources in a more economical way, you can buy cheap "Rise of Kingdom Resources" through Gamebbb.com. This is a safe resource for the rise of the kingdom. We provide7*24hours service.
The following is a complete list of great value bundles that contain the rewards you can get:
● City of Hope
● Wisdom Foundation
● War Machine Bundle
● Life Legend Set
● New World Set
● Ancient Call
● Resource Reserve Package
● King's coronation package
● Hammer and Anvil
● Destiny changer bundle
Important note: Once you purchase the bundle, rise of kingdoms sales,the next level of the bundle will get a better discount. After purchasing 7 times, you need to wait for the bundle timer to reset before you can buy again.DOWNLOAD RISE OF KINGDOMS ON PC FOR FREE!
Package | $5 | $10 | $20 | $50 | $100 | $385 |
Food | 650K | 1.5M | 3.75M | 12.0 M | 30.0 M | 107.9M |
Wood | 650K | 1.5M | 3.75M | 12.0 M | 30.0 M | 107.9M |
Stone | 487.5K | 1.12M | 2.81M | 9.00 M | 22.5 M | 80.9M |
Gem | 1050 | 2200 | 4600 | 12000 | 25000 | 94850 |
VIP Points | 525 | 1000 | 2000 | 4000 | 6000 | 25525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold |
Building | 11.3H | 1.01D | 1.63D | 5.2D | 10.91D | 41.4D |
Package | $5 | $10 | $20 | $50 | $100 | $385 | ||
Food | 500 K | 1.0 M | 1.7 M | 7.5 M | 19.0 M | 68.7 M | ||
Wood | 500 K | 1.0 M | 1.7 M | 7.5 M | 19.0 M | 68.7 M | ||
Stone | 375 K | 750 K | 2.02 M | 3.75 M | 11.0 M | 38.57 M | ||
Gem | 1050 | 2200 | 4600 | 12000 | 25000 | 94850 | ||
VIP Points | 525 | 1000 | 2000 | 4000 | 6000 | 25525 | ||
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold | ||
Research | 11.3 H | 1.01 | 1.63D | 5.2 D | 10.91D | 41.4D | ||
Package | $5 | $10 | $20 | $50 | $100 | $385 |
Food | 600 K | 1.25 M | 3.3 M | 7.5 M | 17.5 M | 65.15 M |
Wood | 600 K | 1.25 M | 3.3 M | 7.5 M | 17.5 M | 65.15 M |
Stone | 450 K | 937.5 K | 2.47 M | 5.62 M | 13.12 M | 48.83 M |
Gold | 75 K | 225 K | 800 K | 4.0 M | 13.0 M | 44.1 M |
Gem | 1050 | 2200 | 4600 | 12000 | 25000 | 94850 |
VIP Points | 525 | 1000 | 2000 | 4000 | 6000 | 25525 |
Alliance Chest | Stone | Bronze | Iron | Silver | Gold | Gold |
Training | 11.3 H | 1.01 D | 1.63D | 2.08D | 10.91D | 41.4D |
Reserve | – | – | – | 5000 | 20000 | 65000 |
Living Legend Bundle
Package | $5 | Dec-01-2020 |